- About Us
- Admissions
- Academics
- Fine Arts
- Athletics
- MCA Campus Life
- Give
Bell Schedule - A DAY WEEK
A Day - Monday | B Day - Tuesday | A Day - Wednesday | B Day - Thursday | A Day - Friday |
| Period 1 8:00 - 9:30 | Period 5 8:00 - 9:30 | Period 1 8:00 - 9:30 | Period 5 8:00 - 9:30 | Period 1 8:00 - 9:05 |
| COMMUNITY 9:40 - 10:00 | CHAPEL 9:40 - 10:00 | .ORG 9:40 - 10:00 | SMALL GROUPS 9:40 - 10:00 | Period 2 9:10 -10:15 |
| Period 2 10:10 - 11:35 | Period 6 10:10 - 11:35 | Period 2 10:10 - 11:35 | Period 6 10:10 - 11:35 | Break 10:15 - 10:25 |
| Lunch 11:35 - 12:20 | Lunch 11:35 - 12:20 | Lunch 11:35 - 12:20 | Lunch 11:35 - 12:20 | Period 3 10:25 - 11:30 |
| Period 3 12:20 - 1:50 | Period 7 12:20 - 1:50 | Period 3 12:20 - 1:50 | Period 7 12:20 - 1:50 | Advisory 11:35 - 12:40 |
| Break 1:50 - 2:00 | Break 1:50 - 2:00 | Break 1:50 - 2:00 | Break 1:50 - 2:00 |
|
| Period 4 2:00 - 3:30 | Period 8 2:00 - 3:30 | Period 4 2:00 - 3:30 | Period 8 2:00 - 3:30 | |
| P9 3:45 - 4:45 Athletics: After School | P9 3:45 - 4:45 Athletics: After School | P9 3:45 - 4:45 Athletics: After School | P9 3:45 - 4:45 Athletics: After School |
Bell Schedule - B DAY WEEK
B Day - Monday | A Day - Tuesday | B Day - Wednesday | A Day - Thursday | B Day - Friday |
| Period 5 8:00 - 9:30 | Period 1 8:00 - 9:30 | Period 5 8:00 - 9:30 | Period 1 8:00 - 9:30 | Period 5 8:00 - 9:05 |
| COMMUNITY 9:40 - 10:00 | CHAPEL 9:40 - 10:00 | .ORG 9:40 - 10:00 | SMALL GROUPS 9:40 - 10:00 | Period 6 9:10 -10:15 |
| Period 6 10:10 - 11:35 | Period 2 10:10 - 11:35 | Period 6 10:10 - 11:35 | Period 2 10:10 - 11:35 | Break 10:15 - 10:25 |
| Lunch 11:35 - 12:20 | Lunch 11:35 - 12:20 | Lunch 11:35 - 12:20 | Lunch 11:35 - 12:20 | Period 7 10:25 - 11:30 |
| Period 7 12:20 - 1:50 | Period 3 12:20 - 1:50 | Period 7 12:20 - 1:50 | Period 3 12:20 - 1:50 | Advisory 11:35 - 12:40 |
| Break 1:50 - 2:00 | Break 1:50 - 2:00 | Break 1:50 - 2:00 | Break 1:50 - 2:00 |
|
| Period 8 2:00 - 3:30 | Period 4 2:00 - 3:30 | Period 8 2:00 - 3:30 | Period 4 2:00 - 3:30 | |
| P9 3:45 - 4:45 Athletics: After School | P9 3:45 - 4:45 Athletics: After School | P9 3:45 - 4:45 Athletics: After School | P9 3:45 - 4:45 Athletics: After School |
Curriculum Map - November 2026
Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 B | 3 A | 4 B | 5 A | 6 B |
| 9 A | 10 B | 11 A | 12 B | 13 A |
| 16 B | 17 A | 18 B | 19 A | 20 B |
| 23 - No School | 24 - No School | 25 - No School | 26 - No School | 27 - No School |
| 30 A |