- About Us
- Admissions
- Academics
- Fine Arts
- Athletics
- MCA Campus Life
- Give
Bell Schedule - A DAY WEEK
| A Day - Monday | B Day - Tuesday | A Day - Wednesday | B Day - Thursday | A Day - Friday |
| 1st Period 8:00 - 9:30 | 5th Period 8:00 - 9:30 | 1st Period 8:00 - 9:30 | 5th Period 8:00 - 9:30 | 1st Period 8:00 - 9:05 |
| House 9:40 - 10:00 | Chapel 9:40 - 10:00 | House 9:40 - 10:00 | Small Groups 9:40 - 10:00 | 2nd Period 9:10 - 10:15 |
| 2nd Period 10:05 - 11:35 | 6th Period 10:05 - 11:35 | 2nd Period 10:05 - 11:35 | 6th Period 10:05 - 11:35 | Break |
| Tutorials/Lunch 11:40-55/12:00-20 | Tutorials/Lunch 11:40-55/12:00-20 | Tutorials/Lunch 11:40-55/12:00-20 | Tutorials/Lunch 11:40-55/12:00-20 | 3rd Period 10:25 - 11:30 |
| 3rd Period 12:25 - 1:50 | 7th Period 12:25 - 1:50 | 3rd Period 12:25 - 1:50 | 7th Period 12:25 - 1:50 | Advisory 11:35 - 12:40 |
| Break 1:50 - 2:00 | Break 1:50 - 2:00 | Break 1:50 - 2:00 | Break 1:50 - 2:00 | |
4th Period 2:50 - 3:30 | 8th Period 2:50 - 3:30 | 4th Period 2:50 - 3:30 | 8th Period 2:50 - 3:30 |
Bell Schedule - B DAY WEEK
| B Day - Monday | A Day - Tuesday | B Day - Wednesday | A Day - Thursday | B Day - Friday |
| 5th Period 8:00 - 9:30 | 1st Period 8:00 - 9:30 | 5th Period 8:00 - 9:30 | 1st Period 8:00 - 9:30 | 5th Period 8:00 - 9:05 |
| House 9:40 - 10:00 | Chapel 9:40 - 10:00 | House 9:40 - 10:00 | Small Groups 9:40 - 10:00 | 6th Period 9:10 - 10:15 |
| 6th Period 10:05 - 11:35 | 2nd Period 10:05 - 11:35 | 6th Period 10:05 - 11:35 | 2nd Period 10:05 - 11:35 | Break |
| Tutorials/Lunch 11:40-55/12:00-20 | Tutorials/Lunch 11:40-55/12:00-20 | Tutorials/Lunch 11:40-55/12:00-20 | Tutorials/Lunch 11:40-55/12:00-20 | 7th Period 10:25 - 11:30 |
| 7th Period 12:25 - 1:50 | 3rd Period 12:25 - 1:50 | 7th Period 12:25 - 1:50 | 3rd Period 12:25 - 1:50 | Advisory 11:35 - 12:40 |
| Break 1:50 - 2:00 | Break 1:50 - 2:00 | Break 1:50 - 2:00 | Break 1:50 - 2:00 | |
8th Period 2:50 - 3:30 | 4th Period 2:50 - 3:30 | 8th Period 2:50 - 3:30 | 4th Period 2:50 - 3:30 |
Curriculum Map - November 2026
Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 B | 3 A | 4 B | 5 A | 6 B |
| 9 A | 10 B | 11 A | 12 B | 13 A |
| 16 B | 17 A | 18 B | 19 A | 20 B |
| 23 - No School | 24 - No School | 25 - No School | 26 - No School | 27 - No School |
| 30 A |