JV/Varsity Basketball Schedule
| Date | Place | Opponent | JV Girls | JV Boys | Varsity Girls | Varsity Boys |
| Fri., Nov. 14 | Away | Muenster Sacred Heart | 68-65 L | |||
| Tue., Nov. 18 | Away | Legacy Christian (report) | L | 21-14 W | 71-37 W | 52-37 L |
| Fri., Nov. 21 | Away | Yavneh Academy (report) | 62-38 W | L | ||
| Mon., Nov. 24 | Away | Legacy Christian Academy (report) | 57-42 W | |||
| Tue., Nov. 25 | Away | Yavneh Academy (report) | W | 61-35 W | L | |
| Thur.-Sat., Dec. 4-6 | Away | Prestonwood Tournament (report) | 51-50 W 56-37 W |
|||
| Fri., Dec. 5 | Away | Dallas Covenant | L | L | ||
| Mon., Dec. 8 | Away | Melissa HS | 37-27 L | L | ||
| Thur.-Sat., Dec. 11-13 | Away | S&S Consolidated Tournament (report) | L W 52-34 W |
L L W |
||
| Sat., Dec. 20 | Home | Ovilla Christian | ||||
| Sat., Jan. 3 | Home | Broken Arrow Christian (report) | 84-40 W | |||
| Tue., Jan. 6 | Home | Yavneh Academy | ||||
| Fri., Jan. 9 | Home | Texoma Christian (report) | 50-60 L | |||
| Sat., Jan. 10 | Home | Trinity Christian Aledo | ||||
| Thu., Jan. 15 | Away | Rockwall Christian (report) | 70-26 W | |||
| Fri., Jan. 16 | Home | Greenville Christian (report) | 65-27 W | |||
| Tue., Jan. 20 | Away | Rockwall Heritage Academy (report) | 56-13 W | |||
| Sat., Jan. 24 | Away | Home School Assoc. (report) | 53-60 L | |||
| Mon., Jan. 26 | Away | Yavneh Academy (report) | 58-35 W | |||
| Fri., Jan. 30 | Home | Rockwall Christian (report) | 65-23 W | |||
| Tue., Feb. 3 | Away | Greenville Christian (report) | 66-27 W | |||
| Tue., Jan. 27 | Away | Texoma Christian (report) | 41-63 L | |||
| Fri., Feb. 6 | Home | Rockwall Heritage Academy (report) | 72-21 W | |||
| OVERALL SEASON RECORD (may include non-district games) | 0-2 | 2-1 | 16-7 | 1-6 | ||


